- Home
- About
- Business Schools Ranking
- Selected schools
- study abroad
- Awards
- Contact
9 rue Henri Bocquillon
75015 Paris, France
general inquiries : contact@financia-bs.com
Eduniversal Rankings
Deans’ Recommendations
Total Number of Students | 385 |
Number of Local Students | 280 |
Number of International Students | 105 |
Number of Bachelor Students | 57 |
Number of Masters Students | 179 |
Number of Graduates | 140 |
Number of Alumni | 385 |
Number of Professors | 134 |
Number of Degree Programs | 7 |
Bachelors | 2 |
Masters | 11 |
Number of Partnerships | 6 |
Partnerships signed though the Eduniversal Convention | 6 |
EXECUTIVE PROGRAMMES | 1 |
Name | Country | Phone | |
---|---|---|---|
Financia Business School | France | (+ 33) 789 59 95 58 | contact@financia-bs.com |
Programs Included In The Eduniversal Ranking Of The Best Master & Mba
mastersbooking.com
Apply to over 1.000 masters programs all over the world for free. |
![]() |
![]() |
---|---|---|
Not completed by the school |
Other Programs
Hours
Minutes
Seconds