- Home
- About
- Business Schools Ranking
- Selected schools
- study abroad
- Awards
- Contact
Konstitucijos Ave. 7,
Eduniversal Rankings
Deans’ Recommendations
Not completed by the school
Discover your ideal program from a selection of 5820 top-ranked Masters and MBAs across 56 fields of study spanning 153 countries/regions. | |
---|---|
MSc International Business Law BMI Executive Institute |
See the Ranking 2024 |
Marketing and International Commerce BMI Executive Institute |
See the Ranking 2024 |
BMI Executive Institute |
See the Ranking 2024 |
Corporate Strategic Management BMI Executive Institute |
See the Ranking 2024 |
BMI Executive Institute |
See the Ranking 2024 |
Sports Business MBA by EB Institute BMI Executive Institute |
See the Ranking 2024 |
Economics | 2years / 120 ECTS | 600 students |
Management | 2years / 120 ECTS | 200 students |
Business Administration | 2years / 120 ECTS | 500 students |
Marketing Management | 2years / 120 ECTS | 100 students |
Finance and Banking | 2years / 120 ECTS | 30 students |
Macroeconomic Analysis and Politics | 2years / 120 ECTS | 25 students |
Management of Organizations | 2years / 120 ECTS | 50 students |
Marketing and International Commerce | 2years / 120 ECTS | 50 students |
Advertising Management | 2years / 120 ECTS | 15 students |
Marketing and Sales | 1.5years / 90 ECTS | 20 students |
Executive MBA (Full Time and Part Time) | 2years / 120 ECTS | 70 students |
Economics | 4 years | 15 students |
Management and Administration | 4 years | 25 students |
Hours
Minutes
Seconds