- Home
- About
- Business Schools Ranking
- Selected schools
- study abroad
- Awards
- Contact
Campus de Gualtar, 4710-057
Eduniversal Rankings
Deans’ Recommendations
Number of Faculty Staff | 83 |
Number of International Faculty Staff | 3 |
Number of Labs/Research Centers | 2 |
Total International Students | 392 |
Total Students | 2565 |
Average international student fees | 4500€ (bachelor), 1500€ (master), 2750€ (PhD) |
Average domestic student fees | 1037,20€ (bachelor), 1500€ (master), 2750€ (PhD) |
Number of Careers advisors | 2 |
The School of Economics and Management can be found in Gualtar Campus, the University of Minho's largest campus. This campus also includes a set of services such as a general library, several specialized libraries, a canteen, a university restaurant, a grill, seven bars, a medical station, a sports complex and two copy centers.
The School offers several rooms for the students to study and also computers with access to several databases.
Name of the entity | Brief description of the membership |
EFMD | Be part of a dynamic, relevant and diverse network, sharing the common objective of developing effective and socially responsible leaders and managers. |
CFA Institute University Affiliation Program | It signals to potential students, employers, and the marketplace that the University of Minho (School of Economics & Management) curriculum is closely tied to professional practice and is well-suited to preparing students to sit for the CFA examinations. |
PRME – Principles for Responsible Management Education | It is the largest voluntary engagement platform for academic institutions to transform their teaching, research, and thought leadership in support of universal values of sustainability, responsibility, and ethics. |
United Nations Global Compact | It is our compromise to align strategies and operations with universal principles on human rights, labor, environment and anti-corruption, and take actions that advance societal goals. |
GUPES – The Global Universities Partnership on Environment for Sustainability | To promote the integration of environment and sustainability concerns into teaching, research, community engagement, the management of universities including greening of university infrastructure/facilities/operations, as well as to enhance student engagement and participation in sustainability activities both within and beyond universities. |
EUA – European University Association | Having access to unique opportunities to influence and shape future European policy and initiatives affecting higher education and research. |
CRUSOE – Conselho de Reitores da Universidades do Sudoeste da Europa |
|
International Sustainable Campus Network | Be part of a global forum to support leading colleges, universities, and corporate campuses in the exchange of information, ideas, and best practices for achieving sustainable campus operations and integrating sustainability in research and teaching. |
AULP – Associação das Universidades de Língua Portuguesa | Share and exchange information with Universities from Portuguese Speaking Countries.
|
CEER – Centro de Estudos Euro Regionais Galiza | The search of synergies and complementarities in the university academic centers of the Euro region with the purpose of reinforcing the capacities between the universities of Galicia and the North of Portugal. |
CGU – Compostela Group of Universities | Fostering cooperation and promoting dialogue in all fields related to higher education between the member Universities. |
SGroup – Santander Group European Universities Network | Strengthen our institutional capacities and reinforce our international visibility, expand our collaboration opportunities in education and research and improve the quality of our governance, teaching, research and administrative practices. |
Discover your ideal program from a selection of 5820 top-ranked Masters and MBAs across 56 fields of study spanning 153 countries/regions. | ||
---|---|---|
Not completed by the school |